VRS Series Vacuum Assisted Reflow Oven
Zero-Oxygen Precision, Powering Global Smart Manufacturing!
Specificities
l Minimum vacuum of 5 mbar effectively reduces solder voids and improves solder joint reliability
l Low operating and maintenance costs
l Precise control of temperature, pressure, and thermal uniformity
l Intelligent PC control with support for preset programs, real-time monitoring, and data analysis, facilitating process optimization and quality traceability
l User-friendly interface with integrated graphics and text for easy operation
l Versatile functionality compatible with various solder types, suitable for complex package soldering such as BGA, CSP, and QFN
Bright spot
Three-section transport system with intelligent anti-jam board design and vacuum adsorption to prevent board drop.
l Independent vacuum chamber design with combined hot air and medium-wave infrared heating ensures optimal thermal efficiency.
l High-precision vacuum pressure control and dynamic exhaust technology, combined with optimized solder paste formulation, ensure minimal solder voids.
l Modular design allows for easy maintenance and servicing.
Intelligent operation system equipped with PC control, supporting preset programs and featuring real-time monitoring and data analysis for easy operation and efficient quality management.
设备型号 Models | VRS-0803N | VRS-1003N | VRS-1203N |
基本参数 Basic parameters | |||
外形尺寸(L-W-H/mm) Dimensions | 5795*1470*1650 | 6620*1470*1650 | 7390*1470*1650 |
整机重量 Weight | 3000Kg | 3200Kg | 3500Kg |
入板方向 Conveyor direction | 左向右(右向左) L→R/ (Option R→L) | ||
PCB长+宽 PCB length+width | L=150~480mm/W=80~400mm | ||
PCB上下空间 Component Height | 上30下30 PCB top 30mm/bottom 30 mm | ||
运输系统 Conveyor System | |||
运输速度 Conveyor Speed | 300~2000mm/min | ||
运输高度 Conveyor Height | 900±20mm | ||
导轨结构 Rail Structure | 三段式,加热-真空-冷却 Three-stage (Heating-Vacuum-Cooling) | ||
调宽方式 Rail Width Adjust Mode | 手动+自动 By manual+ By auto | ||
加热系统 Heating System | |||
加热区数量 No. of heating zones | Top 8 Bottom 8 | Top 10 Bottom 10 | Top 12 Bottom 12 |
加热长度/mm Heating Length/mm | 3445(含真空区) | 4270(含真空区) | 5040(含真空区) |
升温时间 Warning up time | 约30min About 30min | ||
真空系统 Vacuum System | |||
真空区长度 Vacuum Zone Length | 600mm | ||
真空区加热 Vacuum Heating | 热风+中波红外 Hot Air + Medium-Wave IR | ||
真空度 Vacuum Level | ≥5mbar | ||
冷却系统 Cooling System | |||
冷却区数量 No. of Cooling Zone | 3个区 3 zones | ||
冷却方式 Cooling Methlod | 冷水机(外置) Water Chiller (external) | ||
冷却区长度 Cooling zone length | 1250mm | ||
控制系统 Control System | |||
氮气耗量 Nitrogen consumption | 30~40m³/h(500ppm) | ||
排风需求 Exhaust Volume | 10m³/min*3@直径200mm 10m³/min*3 @ φ200mm | ||
节拍 Cycle time | ≥45s | ||
电源 Power Supply | 3P5W 380V(AC)50/60Hz | ||
功率 Total Power | 114 KVA | 125 KVA | 145KVA |
MES | 标配,TCP协议 Standard, TCP Protocol | ||
Related Products
-
TB Series Inline Vertical Curing Oven
Learn more
-
TB-450-2 Customized Vertical Curing Oven
Learn more
-
TC Series Lead Free Convection Reflow Soldering
Learn more
-
TH Series Lead Free Hot Air Nitrogen Reflow Soldering
Learn more
-
TS Series High-end Nitrogen Reflow Soldering
Learn more
-
VRS Series Vacuum Assisted Reflow Oven
Learn more